See you in Corpus Christi on Feb. 10-13, 2026! Stay tuned for Institute details.
TRAPS Institute & Expo
February 9 - 13, 2026
Hilliard Convention Center | Corpus Christi, Texas
| Monday, February 9 | |||
| 8:00 am – 5:00 pm | CPSI Class Day 1* (lunch included) | Off-site: Omni Hotel | |
| 3:00 pm – 5:00 pm | TRAPS Board of Directors Meeting | Off-site: Omni Hotel | |
| Tuesday, February 10 | |||
| 8:00 am – 5:00 pm | CPSI Class Day 2* (lunch included) | Off-site: Omni Hotel | |
| 8:00 am – 5:00 pm | Pre-Institutes* | ||
| 8:00 am – 5:00 pm | SES Load-In | Exhibit Hall | |
| 9:00 am – 3:00 pm | State Maintenance Rodeo* | Title Sponsor: PlayWell | Off-site: Whataburger Field |
| (lunch & refreshments included) | |||
| POPS Branch Meeting following the awards | |||
| 11:00 am – 6:00 pm | Danny Boykin Golf Tournament* | Title Sponsor: BSW | Off-site: Lozano Golf Center |
| 1:00 pm – 6:00 pm | Registration and Packet Pickup | ||
| 1:00 pm – 5:00 pm | Dr. Michal Anne Lord Leadership Academy Orientation | Sponsor: TPRF | |
| 3:00 pm - 5:00 pm | POPS - Park Operations and Planning Branch Social | Sponsor: Kraftsman & Musco Lighting | Offsite: Brewster Street House |
| 6:00 pm - 9:00 pm | Recreational Therapy Branch ATRA Chapter Social & Fundraiser | Offsite: The Annex | |
| 7:00 pm - 9:30 pm | F&YP - Future & Young Professional Branch Social | Sponsor: Kraftsman | Offsite: Rockit's Whiskey Bar & Saloon |
| 7:00 pm – 8:00 pm | President’s Reception by invitation | Sponsor: BSW | Off-Site: Omni Hotel |
| Wednesday, February 11 | |||
| 7:00 am – 5:00 pm | Registration and Packet Pickup | ||
| 8:00 am – 12:00 pm | CPSI Class Exam* | Off-site: Omni Hotel | |
| 7:30 am – 12:00 pm | Maintenance Morning (breakfast included) | Sponsors: Landscape Structures; TNP; Western Certified Arborists | |
| 8:30 am – 10:15 am | General Session | Ballroom | |
| Keynote Session – Education Session Block 1 | Sponsor: Musco Lighting | ||
| 10:15 am – 11:00 am | Networking and Refreshment Break (Sponsored) | Sponsor: BCI Burke | |
| 11:00 am – 3:45 pm | Directors' Forum* (lunch included) | Sponsor: Kaizen Labs | |
| 11:00 am – 12:00 pm | Education Breakout Sessions Block 2 | ||
| 12:00 pm – 1:15 pm | Lunch on Own | ||
| 1:00 pm – 4:00 pm | Exhibitor Load In | Exhibit Hall | |
| 1:30 pm – 2:30 pm | Education Breakout Sessions Block 3 | ||
| 2:30 pm – 3:00 pm | Refreshment Break (Sponsored) | Sponsor: Parkscapes Texas | |
| 3:00 pm – 4:00 pm | Education Breakout Sessions Block 4 | ||
| 4:15 pm – 5:15 pm | Education Breakout Sessions Block 5 | ||
| 5:30 pm – 6:00 pm | Branch Meetings | ||
| 5:00 pm – 6:30 pm | Expo Hall Open – President’s Preview (Refreshments Provided) | Exhibit Hall | |
| 7:00 pm – 9:30 pm | Welcome Social (Refreshments Provided) | Sponsors: Kraftsman; Parkhill; webuildfun; Xplor Recreation | Off Site: CC Museum of Science & History |
| Thursday, February 12 | |||
| 7:30 am – 5:00 pm | Registration and Packet Pickup | ||
| 8:00 am – 10:00 am | Past Presidents’ Breakfast | Sponsor: Freese & Nichols | |
| 8:30 am – 9:30 am | Education Breakout Session Block 6 | ||
| 9:00 am – 3:30 pm | Exhibit Hall Open | Exhibit Hall | |
| 9:30 am – 10:15 am | Refreshment Break (Sponsored) | Sponsor: OpenGov | Exhibit Hall |
| 10:15 am – 11:15 am | Education Breakout Sessions Block 7 | ||
| 11:30 am – 12:30 pm | Education Breakout Sessions Block 8 | ||
| 12:30 pm – 1:45 pm | Lunch with the Exhibitors | Sponsor: Ankored | Exhibit Hall |
| 1:45 pm – 2:45 pm | Education Breakout Sessions Block 9 | ||
| 2:45 pm – 3:30 pm | Refreshment Break/Ice Cream Social (Sponsored) | Sponsor: TF Harper | Exhibit Hall |
| 3:45 pm – 4:45 pm | Education Breakout Sessions Block 10 | ||
| 3:45 pm – 7:30 pm | Expo Vendor & Exhibitor Move-Out | Exhibit Hall | |
| 5:15 pm – 7:15 pm | Awards Dinner & Board of Directors Installation Foundation Auction | Sponsors: Kompan; Musco Lighting | Ballroom |
| 7:30 pm – 9:30 pm | TAAF/TPPC Networking Event | Off Site | |
| Friday, February 13 | |||
| 9:00 am – 11:30 am | Tours* – times vary by program | ||
| Schedule Subject to change | |||
| *Requires additional registration. | |||
See you in Corpus Christi on Feb. 10-13, 2026! Stay tuned for Institute details.

© 2025 Texas Recreation and Park Society. All rights reserved.